Gain type |
Read-out mode |
Gain |
Read-out noise |
g3 (*) | fast | 1.35 ± 0.02 e¯/ADU | 7.14 ± 0.10 e¯ rms |
g3 | low | 1.24 ± 0.02 e¯/ADU |
2.73 ± 0.05 e¯ rms |
g2 | fast | 2.63 ± 0.04 e¯/ADU | 7.58 ± 0.13 e¯ rms |
g2 | low | 2.41 ± 0.03 e¯/ADU | 3.22 ± 0.05 e¯ rms |
g1 | fast | 4.93 ± 0.06 e¯/ADU | 8.67 ± 0.12 e¯ rms |
g1 | low | 4.55 ± 0.11 e¯/ADU | 4.44 ± 0.11 e¯ rms |
Gain type |
Read-out mode |
Gain |
Read-out noise |
g3 | fast | 6.04 ± 0.18 e¯/ADU | 27.51 ± 0.84 e¯ rms |
g3 | low | 5.53 ± 0.24 e¯/ADU | 9.82 ± 0.44 e¯ rms |
g2 | fast | 12.77 ± 0.98 e¯/ADU | 32.33 ± 2.50 e¯ rms |
g2 | low | 10.45 ± 0.38 e¯/ADU | 11.90 ± 0.44 e¯ rms |
g1 | fast | 22.06 ± 0.84 e¯/ADU | 36.30 ± 1.41 e¯ rms |
g1 | low | 20.08 ± 0.88 e¯/ADU | 18.44 ± 0.82 e¯ rms |
(*) Current configuration of the CCDT90 camera