Gain type |
Read-out mode |
Gain |
Read-out noise |
g2 (*) | fast | 1.50 ± 0.02 e¯/ADU | 8.23 ± 0,02 e¯ rms |
g2 | low | 1.31 ± 0.02 e¯/ADU | 3.14 ± 0,02 e¯ rms |
g1 | fast | 2.96 ± 0.03 e¯/ADU | 8.66 ± 0,02 e¯ rms |
g1 | low | 2.67 ± 0.03 e¯/ADU | 3.75 ± 0,02 e¯ rms |
g0.5 | fast | 8.05 ± 0.16 e¯/ADU | 13.99 ± 0,02 e¯ rms |
g0.5 | low | 7.83 ± 0.14 e¯/ADU | 8.47 ± 0,69 e¯ rms |
(*) Current configuration of the CCDT150 camera